Main Page En: Difference between revisions
| Line 46: | Line 46: | ||
Ontohgis: | Ontohgis: | ||
[[IH PAN lista systemów administracyjnych| | [[IH PAN lista systemów administracyjnych|Administrative systems (ontohgis.pl)]] | ||
[[IH PAN lista typów jednostek administracyjnych| | [[IH PAN lista typów jednostek administracyjnych|Types of administrative units (ontohgis.pl)]] | ||
GEO data - contemporary - exonyms: | |||
[[IH PAN dane z PRNG - egzonimy różne]] | [[IH PAN dane z PRNG - egzonimy różne|PRNG data - miscellaneous exonyms]] | ||
[[IH PAN dane z PRNG - egzonimy kraina/region]] | [[IH PAN dane z PRNG - egzonimy kraina/region|PRNG data - exonyms land/region]] | ||
[[IH PAN dane z PRNG - egzonimy kraje]] | [[IH PAN dane z PRNG - egzonimy kraje|PRNG data - country exonyms]] | ||
[[IH PAN dane z PRNG - egzonimy jednostki administracyjne]] | [[IH PAN dane z PRNG - egzonimy jednostki administracyjne|PRNG data - exonyms of administrative units]] | ||
[[IH PAN dane z PRNG - egzonimy: jednostki administracyjne drugiego rzędu]] | [[IH PAN dane z PRNG - egzonimy: jednostki administracyjne drugiego rzędu|PRNG data - exonyms: second-level administrative units]] | ||
[[IH PAN dane z PRNG - egzonimy jednostki administracyjne inne]] | [[IH PAN dane z PRNG - egzonimy jednostki administracyjne inne|PRNG data - exonyms administrative units other]] | ||
[[IH PAN dane z PRNG - egzonimy miejscowości]] | [[IH PAN dane z PRNG - egzonimy miejscowości|PRNG data - exonyms of localities]] | ||
[[IH PAN dane z PRNG - egzonimy części miejscowości]] | [[IH PAN dane z PRNG - egzonimy części miejscowości|PRNG data - exonyms for parts of localities]] | ||
GEO data - contemporary - Poland: | |||
[[IH PAN dane z PRG - województwa współczesne]] | [[IH PAN dane z PRG - województwa współczesne|PRG data - contemporary provinces]] | ||
[[IH PAN dane z PRG - powiaty współczesne]] | [[IH PAN dane z PRG - powiaty współczesne|PRG data - contemporary districts]] | ||
[[IH PAN dane z PRG - gminy współczesne]] | [[IH PAN dane z PRG - gminy współczesne|PRG data - contemporary municipalities]] | ||
[[IH PAN dane z PRNG - miejscowości współczesne]] | [[IH PAN dane z PRNG - miejscowości współczesne|PRNG data - present-day localities]] | ||
Data from the Historical Atlas of Poland (AHP): | |||
[[IH PAN dane z AHP - województwa XVI wiek]] | [[IH PAN dane z AHP - województwa XVI wiek|Provinces 16th century]] | ||
[[IH PAN dane z AHP - powiaty XVI wiek]] | [[IH PAN dane z AHP - powiaty XVI wiek|Districts 16th century]] | ||
[[IH PAN dane z AHP - diecezje XVI wiek]] | [[IH PAN dane z AHP - diecezje XVI wiek|Dioceses 16th century]] | ||
[[IH PAN dane z AHP - archidiakonaty XVI wiek]] | [[IH PAN dane z AHP - archidiakonaty XVI wiek|Archdeaconates in the 16th century]] | ||
[[IH PAN dane z AHP - dekanaty XVI wiek]] | [[IH PAN dane z AHP - dekanaty XVI wiek|Decanates in the 16th century]] | ||
[[IH PAN dane z AHP - parafie XVI wiek]] | [[IH PAN dane z AHP - parafie XVI wiek|Parishes in the 16th century]] | ||
[[IH PAN dane z AHP - miejscowości XVI wiek]] | [[IH PAN dane z AHP - miejscowości XVI wiek|Localities in the 16th century]] | ||
== Getting started == | == Getting started == | ||
Revision as of 11:26, 3 October 2023
This is the Dariah.lab scientific data repository to collect information about places, people, events and other related data. The basic purpose of the repository is to uniquely identify the elements of the world, using permanent identifiers. Each database element, apart from the Q-identifier, also receives the Handle.net identifier automatically.
You must be logged in to modify the data. Currently, the database and the information it contains are in the testing phase.
Consult the User's Guide for information on using the wiki software.
IH PAN data
Data modeles
Structures
Data
Polish Biographical Dictionary:
Ontohgis:
Administrative systems (ontohgis.pl)
Types of administrative units (ontohgis.pl)
GEO data - contemporary - exonyms:
PRNG data - miscellaneous exonyms
PRNG data - exonyms land/region
PRNG data - exonyms of administrative units
PRNG data - exonyms: second-level administrative units
PRNG data - exonyms administrative units other
PRNG data - exonyms of localities
PRNG data - exonyms for parts of localities
GEO data - contemporary - Poland:
PRG data - contemporary provinces
PRG data - contemporary districts
PRG data - contemporary municipalities
PRNG data - present-day localities
Data from the Historical Atlas of Poland (AHP):
Archdeaconates in the 16th century
Localities in the 16th century