Arkadia (region) (Q362076): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q362076 |
||||||||||
| (5 intermediate revisions by 2 users not shown) | |||||||||||
| Property / coordinate location | |||||||||||
37° 30' 0", 22° 15' 0"
| |||||||||||
| Property / coordinate location: 37°30'0"N, 22°15'0"E / rank | |||||||||||
Normal rank | |||||||||||
| Property / coordinate location: 37°30'0"N, 22°15'0"E / reference | |||||||||||
| Property / SDI ID | |||||||||||
PL.PZGiK.321.PNGS.10003258 | |||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10003258 / rank | |||||||||||
Normal rank | |||||||||||
| Property / located in country | |||||||||||
| Property / located in country: Grecja / rank | |||||||||||
Normal rank | |||||||||||
| Property / located in country: Grecja / reference | |||||||||||
| Property / Dariah.lab ID | |||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q362076 / rank | |||||||||||
Normal rank | |||||||||||
| Property / Dariah.lab ID | |||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q362076 / rank | |||||||||||
Normal rank | |||||||||||
| Property / Dariah.lab ID | |||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q362076 / rank | |||||||||||
Normal rank | |||||||||||
Latest revision as of 11:35, 26 July 2023
region in: Grecja
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Arkadia (region) |
region in: Grecja |
Statements
Arkadia (Polish)
Identifiers
PL.PZGiK.321.PNGS.10003258
0 references
