Czeski Raj (Q362024): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q362024 |
||||||||||
| (5 intermediate revisions by 2 users not shown) | |||||||||||
| Property / coordinate location | |||||||||||
50° 32' 0", 15° 10' 0"
| |||||||||||
| Property / coordinate location: 50°32'0"N, 15°10'0"E / rank | |||||||||||
Normal rank | |||||||||||
| Property / coordinate location: 50°32'0"N, 15°10'0"E / reference | |||||||||||
| Property / SDI ID | |||||||||||
PL.PZGiK.321.PNGS.10002671 | |||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10002671 / rank | |||||||||||
Normal rank | |||||||||||
| Property / located in country | |||||||||||
| Property / located in country: Czechy / rank | |||||||||||
Normal rank | |||||||||||
| Property / located in country: Czechy / reference | |||||||||||
| Property / Dariah.lab ID | |||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q362024 / rank | |||||||||||
Normal rank | |||||||||||
| Property / Dariah.lab ID | |||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q362024 / rank | |||||||||||
Normal rank | |||||||||||
| Property / Dariah.lab ID | |||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q362024 / rank | |||||||||||
Normal rank | |||||||||||
Latest revision as of 11:34, 26 July 2023
region in: Czechy
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Czeski Raj |
region in: Czechy |
Statements
Czeski Raj (Polish)
Identifiers
PL.PZGiK.321.PNGS.10002671
0 references
