Makaronezja (Q361985): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q361985 |
||||||||||
(6 intermediate revisions by 2 users not shown) | |||||||||||
aliases / pl / 0 | aliases / pl / 0 | ||||||||||
Europa | |||||||||||
Property / coordinate location | |||||||||||
28° 0' 0", 18° 0' 0"
| |||||||||||
Property / coordinate location: 28°0'0"N, 18°0'0"E / rank | |||||||||||
Normal rank | |||||||||||
Property / coordinate location: 28°0'0"N, 18°0'0"E / reference | |||||||||||
Property / SDI ID | |||||||||||
PL.PZGiK.321.PNGS.10000010 | |||||||||||
Property / SDI ID: PL.PZGiK.321.PNGS.10000010 / rank | |||||||||||
Normal rank | |||||||||||
Property / located in (string) | |||||||||||
Europa | |||||||||||
Property / located in (string): Europa / rank | |||||||||||
Normal rank | |||||||||||
Property / located in (string): Europa / reference | |||||||||||
Property / Dariah.lab ID | |||||||||||
Property / Dariah.lab ID: 20.500.12973/Q361985 / rank | |||||||||||
Normal rank | |||||||||||
Property / Dariah.lab ID | |||||||||||
Property / Dariah.lab ID: 20.500.12973/Q361985 / rank | |||||||||||
Normal rank | |||||||||||
Property / Dariah.lab ID | |||||||||||
Property / Dariah.lab ID: 20.500.12973/Q361985 / rank | |||||||||||
Normal rank |
Latest revision as of 10:34, 26 July 2023
region in: Europa
Language | Label | Description | Also known as |
---|---|---|---|
English | Makaronezja |
region in: Europa |
Statements
Makaronezja (polski)
Europa (polski)
Identifiers
PL.PZGiK.321.PNGS.10000010
0 references