Moszon (Q362226): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q362226 |
||||||||||
| (6 intermediate revisions by 2 users not shown) | |||||||||||
| Property / stated as | |||||||||||
Moszon (Polish) | |||||||||||
| Property / stated as: Moszon (Polish) / rank | |||||||||||
Normal rank | |||||||||||
| Property / stated as: Moszon (Polish) / qualifier | |||||||||||
inflectional form: Moszonu | |||||||||||
| Property / stated as: Moszon (Polish) / qualifier | |||||||||||
locative form: Moszonie | |||||||||||
| Property / stated as: Moszon (Polish) / qualifier | |||||||||||
adjective form: moszoński | |||||||||||
| Property / stated as: Moszon (Polish) / reference | |||||||||||
| Property / coordinate location | |||||||||||
47° 50' 0", 17° 20' 0"
| |||||||||||
| Property / coordinate location: 47°50'0"N, 17°20'0"E / rank | |||||||||||
Normal rank | |||||||||||
| Property / coordinate location: 47°50'0"N, 17°20'0"E / reference | |||||||||||
| Property / SDI ID | |||||||||||
PL.PZGiK.321.PNGS.10009861 | |||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10009861 / rank | |||||||||||
Normal rank | |||||||||||
| Property / located in country | |||||||||||
| Property / located in country: Węgry / rank | |||||||||||
Normal rank | |||||||||||
| Property / located in country: Węgry / reference | |||||||||||
| Property / Dariah.lab ID | |||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q362226 / rank | |||||||||||
Normal rank | |||||||||||
| Property / Dariah.lab ID | |||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q362226 / rank | |||||||||||
Normal rank | |||||||||||
| Property / Dariah.lab ID | |||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q362226 / rank | |||||||||||
Normal rank | |||||||||||
Latest revision as of 11:37, 26 July 2023
region in: Węgry
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Moszon |
region in: Węgry |
Statements
Moszon (Polish)
Identifiers
PL.PZGiK.321.PNGS.10009861
0 references
