Kolonia Kosewo (Q345937): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q345937 |
||||||||||||||
(3 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Kosewo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of: Kosewo / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/Q345937 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/Q345937 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/Q345937 / rank | |||||||||||||||
Normal rank |
Latest revision as of 07:39, 26 July 2023
colony of a village: Kosewo (commune: Mrągowo, district: mrągowski, voivodship: warmińsko-mazurskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Kolonia Kosewo |
colony of a village: Kosewo (commune: Mrągowo, district: mrągowski, voivodship: warmińsko-mazurskie) |
Statements
Kolonia Kosewo (polski)
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
58842
1 reference
PL.PZGiK.320.NGRP.58842
1 reference