Kolonia Jeżyce (Q344425): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q344425 |
||||||||||||||
| (3 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: Jeżyce / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of: Jeżyce / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q344425 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q344425 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q344425 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 08:23, 26 July 2023
colony of a village: Jeżyce (commune: Darłowo, district: sławieński, voivodship: zachodniopomorskie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Kolonia Jeżyce |
colony of a village: Jeżyce (commune: Darłowo, district: sławieński, voivodship: zachodniopomorskie) |
Statements
Kolonia Jeżyce (Polish)
-nii -życ
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
46938
1 reference
PL.PZGiK.320.NGRP.46938
1 reference
