Pustków (Q291902): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Changed label, description and/or aliases in pl, and other parts |
||||||||||||||
(13 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / pl / 0 | aliases / pl / 0 | ||||||||||||||
Pustków | |||||||||||||||
description / en | description / en | ||||||||||||||
village (commune: Dębica, district: dębicki, voivodship: podkarpackie) | |||||||||||||||
Property / coordinate location | |||||||||||||||
50° 8' 36", 21° 29' 30"
| |||||||||||||||
Property / coordinate location: 50°8'36"N, 21°29'30"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 50°8'36"N, 21°29'30"E / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / coordinate location: 50°8'36"N, 21°29'30"E / qualifier | |||||||||||||||
Property / coordinate location: 50°8'36"N, 21°29'30"E / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / settlement type | |||||||||||||||
Property / settlement type: village / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
Property / settlement type: village / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / stated as | |||||||||||||||
Pustków (polski) | |||||||||||||||
Property / stated as: Pustków (polski) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stated as: Pustków (polski) / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / stated as: Pustków (polski) / qualifier | |||||||||||||||
Property / stated as: Pustków (polski) / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Gać / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Gać / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Kamajówka / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Kamajówka / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Korzeniówek / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Korzeniówek / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Krownice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Krownice / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Łęg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Łęg / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Męciszów / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Męciszów / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Podlesie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Podlesie / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Rudki / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Rudki / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Strachów / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Strachów / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Zastawie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Zastawie / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Zamoście / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Zamoście / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Kochanówka / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Kochanówka / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: commune Dębica / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: commune Dębica / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: district pilzneński / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: district pilzneński / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / located in the administrative territorial entity: district pilzneński / qualifier | |||||||||||||||
Property / located in the administrative territorial entity: district pilzneński / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: parish Brzeźnica / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: parish Brzeźnica / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / located in the administrative territorial entity: parish Brzeźnica / qualifier | |||||||||||||||
Property / located in the administrative territorial entity: parish Brzeźnica / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / Wikidata item identifier | |||||||||||||||
Property / Wikidata item identifier: Q579096 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata item identifier: Q579096 / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / AHP ID | |||||||||||||||
Pustkow_plz_snd | |||||||||||||||
Property / AHP ID: Pustkow_plz_snd / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / AHP ID: Pustkow_plz_snd / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / settlement ownership type | |||||||||||||||
Property / settlement ownership type: noble property / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / settlement ownership type: noble property / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / settlement ownership type: noble property / qualifier | |||||||||||||||
Property / settlement ownership type: noble property / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
|
Latest revision as of 13:04, 4 September 2023
village (commune: Dębica, district: dębicki, voivodship: podkarpackie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Pustków |
village (commune: Dębica, district: dębicki, voivodship: podkarpackie) |
Statements
Pustków (polski)
1 reference
Pustków (polski)
16. century
1 reference
15 June 2023
1 reference
16. century
1 reference
15 June 2023
1 reference
16. century
1 reference
15 June 2023
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
16. century
1 reference
15 June 2023
16. century
1 reference
15 June 2023
16. century
1 reference
15 June 2023
Identifiers
113340
1 reference
0818539
1 reference
PL.PZGiK.320.NGRP.113340
1 reference