Węgleszyn (Q307672): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed label, description and/or aliases in en, and other parts |
||||||||||||||
| (6 intermediate revisions by 2 users not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
village (commune: Oksa, district: jędrzejowski, voivodship: świętokrzyskie) | |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q307672 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: Młynek / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: Młynek / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: Błonie / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: Błonie / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: Mała Wieś / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: Mała Wieś / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: Stara Wieś / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: Stara Wieś / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: Zakarczmie / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: Zakarczmie / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / located in the administrative territorial entity | |||||||||||||||
| Property / located in the administrative territorial entity: commune Oksa / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in the administrative territorial entity: commune Oksa / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Latest revision as of 15:54, 18 June 2023
village (commune: Oksa, district: jędrzejowski, voivodship: świętokrzyskie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Węgleszyn |
village (commune: Oksa, district: jędrzejowski, voivodship: świętokrzyskie) |
Statements
Węgleszyn (Polish)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
145243
1 reference
0256797
1 reference
PL.PZGiK.320.NGRP.145243
1 reference
