Marszowice (Q275628): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed label, description and/or aliases in pl, and other parts |
||||||||||||||
(9 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / pl / 0 | aliases / pl / 0 | ||||||||||||||
Marszowice | |||||||||||||||
description / en | description / en | ||||||||||||||
village (commune: Gdów, district: wielicki, voivodship: małopolskie) | |||||||||||||||
Property / coordinate location | |||||||||||||||
49° 55' 0", 20° 14' 6"
| |||||||||||||||
Property / coordinate location: 49°55'0"N, 20°14'6"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 49°55'0"N, 20°14'6"E / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / coordinate location: 49°55'0"N, 20°14'6"E / qualifier | |||||||||||||||
Property / coordinate location: 49°55'0"N, 20°14'6"E / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / settlement type | |||||||||||||||
Property / settlement type: village / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
Property / settlement type: village / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / stated as | |||||||||||||||
Marszowice (polski) | |||||||||||||||
Property / stated as: Marszowice (polski) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stated as: Marszowice (polski) / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / stated as: Marszowice (polski) / qualifier | |||||||||||||||
Property / stated as: Marszowice (polski) / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/Q275628 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Korbielów / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Korbielów / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Lasowe Domy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Lasowe Domy / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Osteria / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Osteria / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Wygon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Wygon / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Pisiówka / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Pisiówka / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Tuczarnia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Tuczarnia / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Dół / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Dół / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: commune Gdów / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: commune Gdów / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: district szczyrzycki / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: district szczyrzycki / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / located in the administrative territorial entity: district szczyrzycki / qualifier | |||||||||||||||
Property / located in the administrative territorial entity: district szczyrzycki / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: parish Niegowiec / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: parish Niegowiec / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / located in the administrative territorial entity: parish Niegowiec / qualifier | |||||||||||||||
Property / located in the administrative territorial entity: parish Niegowiec / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / Wikidata item identifier | |||||||||||||||
Property / Wikidata item identifier: Q6774059 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata item identifier: Q6774059 / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / AHP ID | |||||||||||||||
Marszowice_scz_krk | |||||||||||||||
Property / AHP ID: Marszowice_scz_krk / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / AHP ID: Marszowice_scz_krk / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / settlement ownership type | |||||||||||||||
Property / settlement ownership type: noble property / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / settlement ownership type: noble property / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / settlement ownership type: noble property / qualifier | |||||||||||||||
Property / settlement ownership type: noble property / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
|
Latest revision as of 11:29, 5 September 2023
village (commune: Gdów, district: wielicki, voivodship: małopolskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Marszowice |
village (commune: Gdów, district: wielicki, voivodship: małopolskie) |
Statements
Marszowice (polski)
1 reference
Marszowice (polski)
16. century
1 reference
15 June 2023
1 reference
16. century
1 reference
15 June 2023
1 reference
16. century
1 reference
15 June 2023
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
16. century
1 reference
15 June 2023
16. century
1 reference
15 June 2023
16. century
1 reference
15 June 2023
Identifiers
77982
1 reference
0318251
1 reference
PL.PZGiK.320.NGRP.77982
1 reference