Donimierz (Q238169): Difference between revisions
Jump to navigation
Jump to search
Created claim: Dariah.lab ID (P187): 20.500.12973/Q238169 |
Changed label, description and/or aliases in pl, and other parts |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / pl / 0 | aliases / pl / 0 | ||||||||||||||
Donimierz Wielki | |||||||||||||||
aliases / pl / 1 | aliases / pl / 1 | ||||||||||||||
Domierz Wielki | |||||||||||||||
aliases / pl / 2 | aliases / pl / 2 | ||||||||||||||
Doniemierz Wielkie | |||||||||||||||
description / en | description / en | ||||||||||||||
village (commune: Szemud, district: wejherowski, voivodship: pomorskie) | |||||||||||||||
Property / coordinate location | |||||||||||||||
54° 28' 48", 18° 11' 36"
| |||||||||||||||
Property / coordinate location: 54°28'48"N, 18°11'36"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 54°28'48"N, 18°11'36"E / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / coordinate location: 54°28'48"N, 18°11'36"E / qualifier | |||||||||||||||
Property / coordinate location: 54°28'48"N, 18°11'36"E / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / settlement type | |||||||||||||||
Property / settlement type: village / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / settlement type: village / qualifier | |||||||||||||||
Property / settlement type: village / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / stated as | |||||||||||||||
Donimierz Wielki (polski) | |||||||||||||||
Property / stated as: Donimierz Wielki (polski) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stated as: Donimierz Wielki (polski) / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / stated as: Donimierz Wielki (polski) / qualifier | |||||||||||||||
Property / stated as: Donimierz Wielki (polski) / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / stated as | |||||||||||||||
Domierz Wielki (polski) | |||||||||||||||
Property / stated as: Domierz Wielki (polski) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stated as: Domierz Wielki (polski) / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / stated as: Domierz Wielki (polski) / qualifier | |||||||||||||||
Property / stated as: Domierz Wielki (polski) / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / stated as | |||||||||||||||
Doniemierz Wielkie (polski) | |||||||||||||||
Property / stated as: Doniemierz Wielkie (polski) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stated as: Doniemierz Wielkie (polski) / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / stated as: Doniemierz Wielkie (polski) / qualifier | |||||||||||||||
Property / stated as: Doniemierz Wielkie (polski) / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Biedaki / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Biedaki / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Gęsia Krzywda / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Gęsia Krzywda / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Granicznik / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Granicznik / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Mały Donimierz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Mały Donimierz / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Maszyna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Maszyna / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Piekiełko / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Piekiełko / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Szenkowana / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Szenkowana / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Zabłotne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Zabłotne / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Góry / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Góry / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Otalżyno / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Otalżyno / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Nowinki / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Nowinki / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: commune Szemud / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: commune Szemud / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: district mirachowski / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: district mirachowski / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / located in the administrative territorial entity: district mirachowski / qualifier | |||||||||||||||
Property / located in the administrative territorial entity: district mirachowski / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: parish Szemud (Szynwałd) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: parish Szemud (Szynwałd) / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / located in the administrative territorial entity: parish Szemud (Szynwałd) / qualifier | |||||||||||||||
Property / located in the administrative territorial entity: parish Szemud (Szynwałd) / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / Wikidata item identifier | |||||||||||||||
Property / Wikidata item identifier: Q2333988 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata item identifier: Q2333988 / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / AHP ID | |||||||||||||||
Donimierz_Wielki_mrw_pmr | |||||||||||||||
Property / AHP ID: Donimierz_Wielki_mrw_pmr / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / AHP ID: Donimierz_Wielki_mrw_pmr / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / settlement ownership type | |||||||||||||||
Property / settlement ownership type: noble property / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / settlement ownership type: noble property / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / settlement ownership type: noble property / qualifier | |||||||||||||||
Property / settlement ownership type: noble property / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
|
Latest revision as of 15:00, 4 September 2023
village (commune: Szemud, district: wejherowski, voivodship: pomorskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Donimierz |
village (commune: Szemud, district: wejherowski, voivodship: pomorskie) |
Statements
Donimierz (polski)
1 reference
Dolmiérz (kaszëbsczi)
1 reference
Wielki Donimierz (polski)
1 reference
Donimierz Wielki (polski)
16. century
1 reference
15 June 2023
Domierz Wielki (polski)
16. century
1 reference
15 June 2023
Doniemierz Wielkie (polski)
16. century
1 reference
15 June 2023
1 reference
16. century
1 reference
15 June 2023
1 reference
16. century
1 reference
15 June 2023
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
16. century
1 reference
15 June 2023
16. century
1 reference
15 June 2023
16. century
1 reference
15 June 2023
Identifiers
146183
1 reference
0175490
1 reference
PL.PZGiK.320.NGRP.146183
1 reference