Bór Kunowski (Q243074): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed an Item: Import danych z IAPN - krok 6 - 22423-38510 (details) |
||||||||||||||
| (10 intermediate revisions by 2 users not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
village (commune: Brody, district: starachowicki, voivodship: świętokrzyskie) | |||||||||||||||
| Property / coordinate location | |||||||||||||||
51° 1' 14.99", 21° 16' 20.10"
| |||||||||||||||
| Property / coordinate location: 51°1'14.99"N, 21°16'20.10"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinate location: 51°1'14.99"N, 21°16'20.10"E / qualifier | |||||||||||||||
point in time: 1931
| |||||||||||||||
| Property / coordinate location: 51°1'14.99"N, 21°16'20.10"E / reference | |||||||||||||||
reference URL: https://atlas1918.ihpan.edu.pl retrieved: 18 June 2026
| |||||||||||||||
| Property / settlement type | |||||||||||||||
| Property / settlement type: village / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / settlement type: village / qualifier | |||||||||||||||
point in time: 1931
| |||||||||||||||
| Property / settlement type: village / reference | |||||||||||||||
reference URL: https://atlas1918.ihpan.edu.pl retrieved: 18 June 2026
| |||||||||||||||
| Property / stated as | |||||||||||||||
Bór Kunowski (Polish) | |||||||||||||||
| Property / stated as: Bór Kunowski (Polish) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / stated as: Bór Kunowski (Polish) / qualifier | |||||||||||||||
point in time: 1931
| |||||||||||||||
| Property / stated as: Bór Kunowski (Polish) / reference | |||||||||||||||
reference URL: https://atlas1918.ihpan.edu.pl retrieved: 18 June 2026
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q243074 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: Karczma Kunowska / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: Karczma Kunowska / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: Lubienik / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: Lubienik / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: Leśniczówka Połągiew / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: Leśniczówka Połągiew / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: Gajówka Lubienik / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: Gajówka Lubienik / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: Gajówka Bór Kunowski / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: Gajówka Bór Kunowski / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: Gajówka Karczma Kunowska / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: Gajówka Karczma Kunowska / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: Gajówka Staw Kunowski / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: Gajówka Staw Kunowski / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: Pod Lasem / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: Pod Lasem / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / located in the administrative territorial entity | |||||||||||||||
| Property / located in the administrative territorial entity: commune Brody / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in the administrative territorial entity: commune Brody / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / located in the administrative territorial entity | |||||||||||||||
| Property / located in the administrative territorial entity: district opatowski / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in the administrative territorial entity: district opatowski / qualifier | |||||||||||||||
point in time: 1900
| |||||||||||||||
| Property / located in the administrative territorial entity: district opatowski / reference | |||||||||||||||
reference URL: https://atlas1918.ihpan.edu.pl retrieved: 18 June 2026
| |||||||||||||||
| Property / located in the administrative territorial entity | |||||||||||||||
| Property / located in the administrative territorial entity: district opatowski / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in the administrative territorial entity: district opatowski / qualifier | |||||||||||||||
point in time: 1921
| |||||||||||||||
| Property / located in the administrative territorial entity: district opatowski / reference | |||||||||||||||
reference URL: https://atlas1918.ihpan.edu.pl retrieved: 18 June 2026
| |||||||||||||||
| Property / located in the administrative territorial entity | |||||||||||||||
| Property / located in the administrative territorial entity: district opatowski / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / located in the administrative territorial entity: district opatowski / qualifier | |||||||||||||||
point in time: 1931
| |||||||||||||||
| Property / located in the administrative territorial entity: district opatowski / reference | |||||||||||||||
reference URL: https://atlas1918.ihpan.edu.pl retrieved: 18 June 2026
| |||||||||||||||
Latest revision as of 09:38, 30 June 2026
village (commune: Brody, district: starachowicki, voivodship: świętokrzyskie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Bór Kunowski |
village (commune: Brody, district: starachowicki, voivodship: świętokrzyskie) |
Statements
Bór Kunowski (Polish)
1 reference
Bór Kunowski (Polish)
1931
1 reference
18 June 2026
1 reference
1931
1 reference
18 June 2026
1 reference
1931
1 reference
18 June 2026
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
18 June 2026
1 reference
18 June 2026
1 reference
18 June 2026
Identifiers
9770
1 reference
0230674
1 reference
PL.PZGiK.320.NGRP.9770
1 reference

