Karwacja (Q237983): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed label, description and/or aliases in en, and other parts |
||||||||||||||
(2 intermediate revisions by 2 users not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
part of a village: Mojusz (commune: Sierakowice, district: kartuski, voivodship: pomorskie) | |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/Q237983 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Mojusz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of: Mojusz / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: commune Sierakowice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: commune Sierakowice / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
|
Latest revision as of 16:45, 16 June 2023
part of a village: Mojusz (commune: Sierakowice, district: kartuski, voivodship: pomorskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Karwacja |
part of a village: Mojusz (commune: Sierakowice, district: kartuski, voivodship: pomorskie) |
Statements
Karwacja (polski)
1 reference
Karwacjô (kaszëbsczi)
1 reference
1 reference
1 reference
1 reference
Identifiers
177705
1 reference
0171150
1 reference
PL.PZGiK.320.NGRP.177705
1 reference