Zawiat (Q237178): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed label, description and/or aliases in en, and other parts |
||||||||||||||
(2 intermediate revisions by 2 users not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
hamlet of a village: Otnoga (commune: Czarna Dąbrówka, district: bytowski, voivodship: pomorskie) | |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/Q237178 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Otnoga / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of: Otnoga / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: commune Czarna Dąbrówka / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: commune Czarna Dąbrówka / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
|
Latest revision as of 16:27, 16 June 2023
hamlet of a village: Otnoga (commune: Czarna Dąbrówka, district: bytowski, voivodship: pomorskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Zawiat |
hamlet of a village: Otnoga (commune: Czarna Dąbrówka, district: bytowski, voivodship: pomorskie) |
Statements
Zawiat (polski)
1 reference
Zôwiat (kaszëbsczi)
1 reference
1 reference
1 reference
1 reference
Identifiers
159933
1 reference
0742316
1 reference
PL.PZGiK.320.NGRP.159933
1 reference