district nowotomyski (Q234620): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q234620 |
||||||||||||||
| (3 intermediate revisions by one other user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
district nowotomyski | |||||||||||||||
| description / en | description / en | ||||||||||||||
district - a modern administrative unit according to the National Register of Boundaries (PRG) ( | district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship wielkopolskie) | ||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Opalenica / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Opalenica / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Kuślin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Kuślin / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Lwówek / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Lwówek / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Zbąszyń / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Zbąszyń / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Nowy Tomyśl / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Nowy Tomyśl / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Miedzichowo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Miedzichowo / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q234620 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 01:03, 8 June 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship wielkopolskie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | district nowotomyski |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship wielkopolskie) |
Statements
powiat nowotomyski (Polish)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
506e235c-2b59-4e2a-ab82-bf295e7449f5
1 reference
3015
1 reference