district gostyński (Q234579): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q234579 |
||||||||||||||
(3 intermediate revisions by one other user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
district gostyński | |||||||||||||||
description / en | description / en | ||||||||||||||
district - a modern administrative unit according to the National Register of Boundaries (PRG) ( | district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship wielkopolskie) | ||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Poniec / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Poniec / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Gostyń / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Gostyń / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Krobia / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Krobia / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Piaski / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Piaski / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Pępowo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Pępowo / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Borek Wielkopolski / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Borek Wielkopolski / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Pogorzela / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Pogorzela / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/Q234579 / rank | |||||||||||||||
Normal rank |
Latest revision as of 00:02, 8 June 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship wielkopolskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | district gostyński |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship wielkopolskie) |
Statements
powiat gostyński (polski)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
ffd85c8f-62a0-4e49-8d0f-f462fa7d1020
1 reference
3004
1 reference