district kartuski (Q234522): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q234522 |
||||||||||||||
(3 intermediate revisions by one other user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
district kartuski | |||||||||||||||
description / en | description / en | ||||||||||||||
district - a modern administrative unit according to the National Register of Boundaries (PRG) ( | district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship pomorskie) | ||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Kartuzy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Kartuzy / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Somonino / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Somonino / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Przodkowo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Przodkowo / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Żukowo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Żukowo / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Sulęczyno / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Sulęczyno / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Sierakowice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Sierakowice / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Stężyca / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Stężyca / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Chmielno / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Chmielno / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/Q234522 / rank | |||||||||||||||
Normal rank |
Latest revision as of 00:02, 8 June 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship pomorskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | district kartuski |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship pomorskie) |
Statements
powiat kartuski (polski)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
0706eee9-51ac-457d-a430-a6a01e217daa
1 reference
2205
1 reference