district radomski (Q234472): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q234472 |
||||||||||||||
| (3 intermediate revisions by one other user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
district radomski | |||||||||||||||
| description / en | description / en | ||||||||||||||
district - a modern administrative unit according to the National Register of Boundaries (PRG) ( | district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship mazowieckie) | ||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Przytyk / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Przytyk / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Wolanów / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Wolanów / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Zakrzew / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Zakrzew / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Jedlińsk / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Jedlińsk / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Kowala / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Kowala / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Wierzbica / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Wierzbica / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Iłża / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Iłża / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Skaryszew / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Skaryszew / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Jastrzębia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Jastrzębia / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Jedlnia-Letnisko / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Jedlnia-Letnisko / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Gózd / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Gózd / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Pionki / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Pionki / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Pionki / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Pionki / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q234472 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 01:02, 8 June 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship mazowieckie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | district radomski |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship mazowieckie) |
Statements
powiat radomski (Polish)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
3bed0908-7bc7-4981-89d9-c3a9075e317c
1 reference
1425
1 reference