district buski (Q234449): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q234449 |
||||||||||||||
(3 intermediate revisions by one other user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
district buski | |||||||||||||||
description / en | description / en | ||||||||||||||
district - a modern administrative unit according to the National Register of Boundaries (PRG) ( | district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship świętokrzyskie) | ||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Busko-Zdrój / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Busko-Zdrój / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Wiślica / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Wiślica / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Nowy Korczyn / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Nowy Korczyn / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Gnojno / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Gnojno / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Solec-Zdrój / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Solec-Zdrój / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Stopnica / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Stopnica / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Tuczępy / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Tuczępy / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Pacanów / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Pacanów / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/Q234449 / rank | |||||||||||||||
Normal rank |
Latest revision as of 00:02, 8 June 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship świętokrzyskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | district buski |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship świętokrzyskie) |
Statements
powiat buski (polski)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
937499d5-78c0-4b1b-a5d9-c6bdbea99aa2
1 reference
2601
1 reference