district ostródzki (Q234438): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q234438 |
||||||||||||||
| (3 intermediate revisions by one other user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
district ostródzki | |||||||||||||||
| description / en | description / en | ||||||||||||||
district - a modern administrative unit according to the National Register of Boundaries (PRG) ( | district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship warmińsko-mazurskie) | ||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Miłakowo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Miłakowo / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Dąbrówno / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Dąbrówno / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Grunwald / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Grunwald / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Ostróda / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Ostróda / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Miłomłyn / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Miłomłyn / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Ostróda / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Ostróda / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Łukta / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Łukta / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Morąg / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Morąg / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Małdyty / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Małdyty / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q234438 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 01:02, 8 June 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship warmińsko-mazurskie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | district ostródzki |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship warmińsko-mazurskie) |
Statements
powiat ostródzki (Polish)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
b6c43f52-16e0-4cc8-a429-a1b22a1ad23e
1 reference
2815
1 reference