district sztumski (Q234426): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q234426 |
||||||||||||||
(3 intermediate revisions by one other user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
district sztumski | |||||||||||||||
description / en | description / en | ||||||||||||||
district - a modern administrative unit according to the National Register of Boundaries (PRG) ( | district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship pomorskie) | ||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Dzierzgoń / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Dzierzgoń / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Stary Targ / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Stary Targ / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Stary Dzierzgoń / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Stary Dzierzgoń / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Mikołajki Pomorskie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Mikołajki Pomorskie / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Sztum / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Sztum / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/Q234426 / rank | |||||||||||||||
Normal rank |
Latest revision as of 00:02, 8 June 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship pomorskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | district sztumski |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship pomorskie) |
Statements
powiat sztumski (polski)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
d30447be-a272-41a0-81e0-a3880afb446c
1 reference
2216
1 reference