district krośnieński (Q234350): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q234350 |
||||||||||||||
| (3 intermediate revisions by one other user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
district krośnieński | |||||||||||||||
| description / en | description / en | ||||||||||||||
district - a modern administrative unit according to the National Register of Boundaries (PRG) ( | district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship podkarpackie) | ||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Wojaszówka / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Wojaszówka / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Jaśliska / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Jaśliska / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Dukla / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Dukla / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Rymanów / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Rymanów / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Iwonicz-Zdrój / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Iwonicz-Zdrój / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Chorkówka / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Chorkówka / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Miejsce Piastowe / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Miejsce Piastowe / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Krościenko Wyżne / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Krościenko Wyżne / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Korczyna / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Korczyna / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Jedlicze / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Jedlicze / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q234350 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 01:01, 8 June 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship podkarpackie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | district krośnieński |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship podkarpackie) |
Statements
powiat krośnieński (Polish)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
798ef296-2055-4890-993f-d414c67164ab
1 reference
1807
1 reference