district jasielski (Q234346): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q234346 |
||||||||||||||
| (3 intermediate revisions by one other user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
district jasielski | |||||||||||||||
| description / en | description / en | ||||||||||||||
district - a modern administrative unit according to the National Register of Boundaries (PRG) ( | district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship podkarpackie) | ||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Krempna / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Krempna / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Nowy Żmigród / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Nowy Żmigród / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Osiek Jasielski / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Osiek Jasielski / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Dębowiec / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Dębowiec / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Tarnowiec / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Tarnowiec / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Jasło / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Jasło / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Skołyszyn / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Skołyszyn / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Jasło / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Jasło / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Brzyska / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Brzyska / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Kołaczyce / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Kołaczyce / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q234346 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 01:01, 8 June 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship podkarpackie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | district jasielski |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship podkarpackie) |
Statements
powiat jasielski (Polish)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
44c38c19-27ce-4c07-9a4b-b77eaa3b9791
1 reference
1805
1 reference