district ostrowski (Q234281): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q234281 |
||||||||||||||
(3 intermediate revisions by one other user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
district ostrowski | |||||||||||||||
description / en | description / en | ||||||||||||||
district - a modern administrative unit according to the National Register of Boundaries (PRG) ( | district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship mazowieckie) | ||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Wąsewo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Wąsewo / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Ostrów Mazowiecka / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Ostrów Mazowiecka / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Brok / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Brok / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Stary Lubotyń / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Stary Lubotyń / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Ostrów Mazowiecka / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Ostrów Mazowiecka / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Małkinia Górna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Małkinia Górna / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Andrzejewo / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Andrzejewo / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Zaręby Kościelne / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Zaręby Kościelne / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Szulborze Wielkie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Szulborze Wielkie / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Nur / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Nur / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Boguty-Pianki / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Boguty-Pianki / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/Q234281 / rank | |||||||||||||||
Normal rank |
Latest revision as of 00:01, 8 June 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship mazowieckie)
Language | Label | Description | Also known as |
---|---|---|---|
English | district ostrowski |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship mazowieckie) |
Statements
powiat ostrowski (polski)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
17fc6675-6104-4686-b70e-cf2a562b89e6
1 reference
1416
1 reference