Węgrów (Q307727): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Changed label, description and/or aliases in pl, and other parts |
||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / pl / 0 | aliases / pl / 0 | ||||||||||||||
Węgrów | |||||||||||||||
description / en | description / en | ||||||||||||||
city/town (commune: Węgrów, district: węgrowski, voivodship: mazowieckie) | |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Bagno / rank | |||||||||||||||
Property / has part or parts: Bagno / reference | |||||||||||||||
retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Gaj / rank | |||||||||||||||
Property / has part or parts: Gaj / reference | |||||||||||||||
retrieved: 23 September 2022
| |||||||||||||||
Property / coordinate location | |||||||||||||||
52° 23' 54", 22° 1' 6"
| |||||||||||||||
Property / coordinate location: 52°23'54"N, 22°1'6"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / coordinate location: 52°23'54"N, 22°1'6"E / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / coordinate location: 52°23'54"N, 22°1'6"E / qualifier | |||||||||||||||
Property / coordinate location: 52°23'54"N, 22°1'6"E / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / settlement type | |||||||||||||||
Property / settlement type: city/town / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / settlement type: city/town / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / settlement type: city/town / qualifier | |||||||||||||||
Property / settlement type: city/town / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / stated as | |||||||||||||||
Węgrów (polski) | |||||||||||||||
Property / stated as: Węgrów (polski) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / stated as: Węgrów (polski) / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / stated as: Węgrów (polski) / qualifier | |||||||||||||||
Property / stated as: Węgrów (polski) / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: commune Węgrów / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: commune Węgrów / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: district drohicki / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: district drohicki / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / located in the administrative territorial entity: district drohicki / qualifier | |||||||||||||||
Property / located in the administrative territorial entity: district drohicki / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: parish Węgrów / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: parish Węgrów / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / located in the administrative territorial entity: parish Węgrów / qualifier | |||||||||||||||
Property / located in the administrative territorial entity: parish Węgrów / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Piaski / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Piaski / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / AHP ID | |||||||||||||||
Wegrow_drh_pdl | |||||||||||||||
Property / AHP ID: Wegrow_drh_pdl / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / AHP ID: Wegrow_drh_pdl / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / central church function | |||||||||||||||
Property / central church function: capital of a deanery / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / central church function: capital of a deanery / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / central church function: capital of a deanery / qualifier | |||||||||||||||
Property / central church function: capital of a deanery / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / central church function | |||||||||||||||
Property / central church function: seat of a parish / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / central church function: seat of a parish / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / central church function: seat of a parish / qualifier | |||||||||||||||
Property / central church function: seat of a parish / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / has facility | |||||||||||||||
Property / has facility: rental mill / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has facility: rental mill / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / has facility: rental mill / qualifier | |||||||||||||||
Property / has facility: rental mill / qualifier | |||||||||||||||
count: unknown value | |||||||||||||||
Property / has facility: rental mill / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / has facility | |||||||||||||||
Property / has facility: hereditary mill / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has facility: hereditary mill / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / has facility: hereditary mill / qualifier | |||||||||||||||
Property / has facility: hereditary mill / qualifier | |||||||||||||||
count: unknown value | |||||||||||||||
Property / has facility: hereditary mill / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / has facility | |||||||||||||||
Property / has facility: tavern / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has facility: tavern / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / has facility: tavern / qualifier | |||||||||||||||
Property / has facility: tavern / qualifier | |||||||||||||||
count: unknown value | |||||||||||||||
Property / has facility: tavern / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / has facility | |||||||||||||||
Property / has facility: cauldron sauce / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has facility: cauldron sauce / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / has facility: cauldron sauce / qualifier | |||||||||||||||
Property / has facility: cauldron sauce / qualifier | |||||||||||||||
count: unknown value | |||||||||||||||
Property / has facility: cauldron sauce / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
| |||||||||||||||
Property / settlement ownership type | |||||||||||||||
Property / settlement ownership type: noble property / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / settlement ownership type: noble property / qualifier | |||||||||||||||
point in time: 16. century
| |||||||||||||||
Property / settlement ownership type: noble property / qualifier | |||||||||||||||
Property / settlement ownership type: noble property / reference | |||||||||||||||
stated in: Historical Atlas of Poland retrieved: 15 June 2023
|
Latest revision as of 09:36, 5 September 2023
city/town (commune: Węgrów, district: węgrowski, voivodship: mazowieckie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Węgrów |
city/town (commune: Węgrów, district: węgrowski, voivodship: mazowieckie) |
Statements
Węgrów (polski)
1 reference
Węgrów (polski)
16. century
1 reference
15 June 2023
1 reference
16. century
1 reference
15 June 2023
1 reference
16. century
1 reference
15 June 2023
1 reference
16. century
1 reference
15 June 2023
16. century
1 reference
15 June 2023
1 reference
16. century
1 reference
15 June 2023
16. century
1 reference
15 June 2023
1 reference
15 June 2023
1 reference
15 June 2023
1 reference
15 June 2023
1 reference
15 June 2023
16. century
1 reference
15 June 2023
Identifiers
145355
1 reference
0975871
1 reference
PL.PZGiK.320.NGRP.145355
1 reference