rejon perwomajski (Q364034): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q364034 |
||||||||||||||
| (3 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / coordinate location | |||||||||||||||
45° 35' 0", 33° 50' 0"
| |||||||||||||||
| Property / coordinate location: 45°35'0"N, 33°50'0"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinate location: 45°35'0"N, 33°50'0"E / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / coordinate location: 45°35'0"N, 33°50'0"E / reference | |||||||||||||||
| Property / SDI ID | |||||||||||||||
PL.PZGiK.321.PNGS.10010218 | |||||||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10010218 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10010218 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10010218 / reference | |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q364034 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q364034 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q364034 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 11:58, 26 July 2023
second-level adminstrative unit (Ukraine)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | rejon perwomajski |
second-level adminstrative unit (Ukraine) |
Statements
rejon perwomajski (Polish)
perwomajski (Polish)
2022
2022
2022
Identifiers
PL.PZGiK.321.PNGS.10007859
2022
PL.PZGiK.321.PNGS.10010218
2022

