rejon kamieński (Q363986): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q363986 |
||||||||||||||
| (4 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / coordinate location | |||||||||||||||
51° 35' 0", 25° 15' 0"
| |||||||||||||||
| Property / coordinate location: 51°35'0"N, 25°15'0"E / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / coordinate location: 51°35'0"N, 25°15'0"E / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / coordinate location: 51°35'0"N, 25°15'0"E / reference | |||||||||||||||
| Property / SDI ID | |||||||||||||||
PL.PZGiK.321.PNGS.10000214 | |||||||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10000214 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10000214 / qualifier | |||||||||||||||
point in time: 2022
| |||||||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10000214 / reference | |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q363986 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q363986 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q363986 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 11:57, 26 July 2023
second-level adminstrative unit (Ukraine)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | rejon kamieński |
second-level adminstrative unit (Ukraine) |
Statements
rejon kamieński (Polish)
kamieński (Polish)
2022
2022
2022
Identifiers
PL.PZGiK.321.PNGS.10007811
2022
PL.PZGiK.321.PNGS.10000214
2022

