Slawonia (Q362020): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q362020 |
||||||||||
| (5 intermediate revisions by 2 users not shown) | |||||||||||
| Property / coordinate location | |||||||||||
45° 25' 0", 18° 0' 0"
| |||||||||||
| Property / coordinate location: 45°25'0"N, 18°0'0"E / rank | |||||||||||
Normal rank | |||||||||||
| Property / coordinate location: 45°25'0"N, 18°0'0"E / reference | |||||||||||
| Property / SDI ID | |||||||||||
PL.PZGiK.321.PNGS.10002403 | |||||||||||
| Property / SDI ID: PL.PZGiK.321.PNGS.10002403 / rank | |||||||||||
Normal rank | |||||||||||
| Property / located in country | |||||||||||
| Property / located in country: Chorwacja / rank | |||||||||||
Normal rank | |||||||||||
| Property / located in country: Chorwacja / reference | |||||||||||
| Property / Dariah.lab ID | |||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q362020 / rank | |||||||||||
Normal rank | |||||||||||
| Property / Dariah.lab ID | |||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q362020 / rank | |||||||||||
Normal rank | |||||||||||
| Property / Dariah.lab ID | |||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q362020 / rank | |||||||||||
Normal rank | |||||||||||
Latest revision as of 11:34, 26 July 2023
region in: Chorwacja
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Slawonia |
region in: Chorwacja |
Statements
Slawonia (Polish)
Identifiers
PL.PZGiK.321.PNGS.10002403
0 references
