Karyntia (Q361990): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q361990 |
||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||
Property / coordinate location | |||||||||||
46° 45' 0", 13° 50' 0"
| |||||||||||
Property / coordinate location: 46°45'0"N, 13°50'0"E / rank | |||||||||||
Normal rank | |||||||||||
Property / coordinate location: 46°45'0"N, 13°50'0"E / reference | |||||||||||
Property / SDI ID | |||||||||||
PL.PZGiK.321.PNGS.10000068 | |||||||||||
Property / SDI ID: PL.PZGiK.321.PNGS.10000068 / rank | |||||||||||
Normal rank | |||||||||||
Property / located in country | |||||||||||
Property / located in country: Austria / rank | |||||||||||
Normal rank | |||||||||||
Property / located in country: Austria / reference | |||||||||||
Property / located in country | |||||||||||
Property / located in country: Słowenia / rank | |||||||||||
Normal rank | |||||||||||
Property / located in country: Słowenia / reference | |||||||||||
Property / Dariah.lab ID | |||||||||||
Property / Dariah.lab ID: 20.500.12973/Q361990 / rank | |||||||||||
Normal rank | |||||||||||
Property / Dariah.lab ID | |||||||||||
Property / Dariah.lab ID: 20.500.12973/Q361990 / rank | |||||||||||
Normal rank | |||||||||||
Property / Dariah.lab ID | |||||||||||
Property / Dariah.lab ID: 20.500.12973/Q361990 / rank | |||||||||||
Normal rank |
Latest revision as of 10:34, 26 July 2023
region in: Austria
Language | Label | Description | Also known as |
---|---|---|---|
English | Karyntia |
region in: Austria |
Statements
Karyntia (polski)
Identifiers
PL.PZGiK.321.PNGS.10000068
0 references