Kolonia Mawry (Q348212): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q348212 |
||||||||||||||
| (3 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / part of | |||||||||||||||
| Property / part of: Mawry / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / part of: Mawry / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q348212 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q348212 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q348212 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 09:03, 26 July 2023
colony of a village: Mawry (commune: Dobre Miasto, district: olsztyński, voivodship: warmińsko-mazurskie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Kolonia Mawry |
colony of a village: Mawry (commune: Dobre Miasto, district: olsztyński, voivodship: warmińsko-mazurskie) |
Statements
Kolonia Mawry (Polish)
-nii Mawr
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
78545
1 reference
PL.PZGiK.320.NGRP.78545
1 reference
