Zabuże (Q325983): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Changed label, description and/or aliases in en, and other parts |
||||||||||||||
(2 intermediate revisions by 2 users not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
part of a village: Kamienny Jaz (commune: Chojna, district: gryfiński, voivodship: zachodniopomorskie) | |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/Q325983 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of | |||||||||||||||
Property / part of: Kamienny Jaz / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / part of: Kamienny Jaz / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: commune Chojna / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: commune Chojna / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
|
Latest revision as of 12:49, 19 June 2023
part of a village: Kamienny Jaz (commune: Chojna, district: gryfiński, voivodship: zachodniopomorskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Zabuże |
part of a village: Kamienny Jaz (commune: Chojna, district: gryfiński, voivodship: zachodniopomorskie) |
Statements
Zabuże (polski)
1 reference
1 reference
1 reference
1 reference
Identifiers
186373
1 reference
0773736
1 reference
PL.PZGiK.320.NGRP.186373
1 reference