Kobylany (Q264888): Difference between revisions
Jump to navigation
Jump to search
Changed an Item |
Changed label, description and/or aliases in en, and other parts |
||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
village (commune: Chorkówka, district: krośnieński, voivodship: podkarpackie) | |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Dół / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Dół / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Głowowa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Głowowa / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Góra / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Góra / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Koło Sarnów / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Koło Sarnów / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Makosiowa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Makosiowa / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Rogalowa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Rogalowa / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Wierdakowa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Wierdakowa / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Więckowa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Więckowa / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Wójcikowa / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Wójcikowa / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: Wygony / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: Wygony / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
| |||||||||||||||
Property / located in the administrative territorial entity | |||||||||||||||
Property / located in the administrative territorial entity: commune Chorkówka / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / located in the administrative territorial entity: commune Chorkówka / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGiK/PRNG/WFS/GeographicalNames retrieved: 23 September 2022
|
Latest revision as of 15:25, 17 June 2023
village (commune: Chorkówka, district: krośnieński, voivodship: podkarpackie)
Language | Label | Description | Also known as |
---|---|---|---|
English | Kobylany |
village (commune: Chorkówka, district: krośnieński, voivodship: podkarpackie) |
Statements
Kobylany (polski)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
55018
1 reference
0347070
1 reference
PL.PZGiK.320.NGRP.55018
1 reference