district łobeski (Q234640): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q234640 |
||||||||||||||
(3 intermediate revisions by one other user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
district łobeski | |||||||||||||||
description / en | description / en | ||||||||||||||
district - a modern administrative unit according to the National Register of Boundaries (PRG) ( | district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship zachodniopomorskie) | ||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Resko / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Resko / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Radowo Małe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Radowo Małe / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Węgorzyno / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Węgorzyno / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Łobez / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Łobez / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Dobra / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Dobra / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/Q234640 / rank | |||||||||||||||
Normal rank |
Latest revision as of 00:03, 8 June 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship zachodniopomorskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | district łobeski |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship zachodniopomorskie) |
Statements
powiat łobeski (polski)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
2963177a-d9bc-4ceb-a68d-d83150a65edb
1 reference
3218
1 reference