district jaworski (Q234622): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q234622 |
||||||||||||||
(3 intermediate revisions by one other user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
district jaworski | |||||||||||||||
description / en | description / en | ||||||||||||||
district - a modern administrative unit according to the National Register of Boundaries (PRG) ( | district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship dolnośląskie) | ||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Bolków / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Bolków / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Paszowice / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Paszowice / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Męcinka / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Męcinka / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Mściwojów / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Mściwojów / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Jawor / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Jawor / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / has part or parts | |||||||||||||||
Property / has part or parts: commune Wądroże Wielkie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / has part or parts: commune Wądroże Wielkie / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
Property / Dariah.lab ID | |||||||||||||||
Property / Dariah.lab ID: 20.500.12973/Q234622 / rank | |||||||||||||||
Normal rank |
Latest revision as of 00:03, 8 June 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship dolnośląskie)
Language | Label | Description | Also known as |
---|---|---|---|
English | district jaworski |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship dolnośląskie) |
Statements
powiat jaworski (polski)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
74bb64a5-d003-46ee-8c20-d52ee6b696e1
1 reference
0205
1 reference