district nakielski (Q234515): Difference between revisions
Jump to navigation
Jump to search
Created a new Item |
Created claim: Dariah.lab ID (P187): 20.500.12973/Q234515 |
||||||||||||||
| (3 intermediate revisions by one other user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
district nakielski | |||||||||||||||
| description / en | description / en | ||||||||||||||
district - a modern administrative unit according to the National Register of Boundaries (PRG) ( | district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship kujawsko-pomorskie) | ||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Kcynia / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Kcynia / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Sadki / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Sadki / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Mrocza / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Mrocza / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Nakło nad Notecią / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Nakło nad Notecią / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / has part or parts | |||||||||||||||
| Property / has part or parts: commune Szubin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / has part or parts: commune Szubin / reference | |||||||||||||||
reference URL: https://mapy.geoportal.gov.pl/wss/service/PZGIK/PRG/WFS/AdministrativeBoundaries retrieved: 5 September 2022
| |||||||||||||||
| Property / Dariah.lab ID | |||||||||||||||
| Property / Dariah.lab ID: 20.500.12973/Q234515 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 01:02, 8 June 2023
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship kujawsko-pomorskie)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | district nakielski |
district - a modern administrative unit according to the National Register of Boundaries (PRG) (voivodship kujawsko-pomorskie) |
Statements
powiat nakielski (Polish)
1 reference
1 reference
1 reference
1 reference
1 reference
1 reference
Identifiers
82fd2232-f3be-487e-b7be-b6c27e9bed68
1 reference
0410
1 reference